Ads that already sell, in more versions.
Video, statics and creator content, made from your real product.
Creative →- Creator UGC
- Statics
- Short-form video
- Creator seeding
- Partnership ads
Video, statics and creator content, made from your real product.
Creative →Landing pages, product pages, offer and checkout on Shopify.
Conversion →Theme builds, custom storefronts and landing pages, launched without a long agency queue.
Shopify development →Server-side tracking and Growth OS reporting, with your Shopify sales first.
Growth OS →Shopify SEO, content that AI assistants quote, and organic social posts between the ads.
SEO →Read-only access to your ads, Shopify and email. We find where buyers drop off.
New ad versions, page fixes and missing flows. Winners keep running beside them.
Budget follows what Shopify says sold, not what the platforms claim.
Fresh data from your store and ads, so we react the same day, not next week.
More versions of ads that already sell, from your real photos and footage.
A person checks every piece against the real product before it runs.
No invented customers, reviews or results.
Yours. We don’t sell it or share it.
Your sales, spend and profit on one screen, refreshed every few hours. Built by our own developers.

| The job | Usually bought from | From | With us |
|---|---|---|---|
| Store sales, ad spend and profit on one screen | Triple Whale, Polar Analytics, Glew | $250/mo | Included |
| Profit and P&L by month, with unit costs | Lifetimely, TrueProfit, BeProfit | $149/mo | Included |
| Every ad ranked against break-even, fatigue flagged | Motion, Madgicx | $999/mo | Included |
| Attribution and budget planning | Northbeam, Triple Whale | $1,500/mo* | Included |
| Cohorts, lifetime value, repeat and churn | Peel, Lifetimely | $199/mo | Included |
| Scheduled reports and a report builder | Supermetrics, Whatagraph, AgencyAnalytics | $222/mo | Included |
| Competitor ads, prices, site changes and emails | Foreplay, Particl, Panoramata, Visualping | $175/mo | Included |
| Top-performing posts, hooks and scripts | Sandcastles, Minea | $99/mo | Included |
| Creator sourcing, briefs, deliverables and payouts | GRIN, Aspire, Superfiliate | $500/mo | Included |
| Video testimonials | Vocal Video, Senja, Testimonial.to | $50/mo | Included |
| Contracts, proposals and e-signature | DocuSign, PandaDoc | $30/mo | Included |
| Playbooks and onboarding | Notion, Trainual, Whale | $100/mo | Included |
| An assistant that answers questions from your numbers | Julius AI, ChatGPT | $45/mo | Included |
| Bought separately | $4,318/mo | Included |
Lowest list price we found for each job on the vendors’ pricing pages, November 2026, for a brand doing $1M to $10M a year. *Northbeam shows a starting price and asks for a quote. BLOOM10X is not affiliated with the companies named.