What it shows
What you sold, next to what you spent.
- 01
Shopify sales first
Store sales, ad spend, MER and profit after ads, every channel in one place.
- 02
Every ad ranked
Against your break-even, with fatigue flagged before it costs you.
- 03
Profit, not just ROAS
Monthly P&L with unit costs, shipping and fees.
- 04
Customers over time
Cohorts, lifetime value, repeat rate and churn.
- 05
Ask it anything
Plain-English questions, answered from your own numbers.
How we use it
Shopify sales first, every time.
Same dayFresh store and ad data every few hours, so we act the same day.
WeeklyA report that opens with your Shopify sales.
Read-onlyAccess to your ads, Shopify and email for the audit.
What it replaces
The tools brands rent, in one place.
$4,318/moof software, included in every engagement
See the full list
| The job | Usually bought from | From | With us |
|---|---|---|---|
| Store sales, ad spend and profit on one screen | Triple Whale, Polar Analytics, Glew | $250/mo | Included |
| Profit and P&L by month, with unit costs | Lifetimely, TrueProfit, BeProfit | $149/mo | Included |
| Every ad ranked against break-even, fatigue flagged | Motion, Madgicx | $999/mo | Included |
| Attribution and budget planning | Northbeam, Triple Whale | $1,500/mo* | Included |
| Cohorts, lifetime value, repeat and churn | Peel, Lifetimely | $199/mo | Included |
| Scheduled reports and a report builder | Supermetrics, Whatagraph, AgencyAnalytics | $222/mo | Included |
| Competitor ads, prices, site changes and emails | Foreplay, Particl, Panoramata, Visualping | $175/mo | Included |
| Top-performing posts, hooks and scripts | Sandcastles, Minea | $99/mo | Included |
| Creator sourcing, briefs, deliverables and payouts | GRIN, Aspire, Superfiliate | $500/mo | Included |
| Video testimonials | Vocal Video, Senja, Testimonial.to | $50/mo | Included |
| Contracts, proposals and e-signature | DocuSign, PandaDoc | $30/mo | Included |
| Playbooks and onboarding | Notion, Trainual, Whale | $100/mo | Included |
| An assistant that answers questions from your numbers | Julius AI, ChatGPT | $45/mo | Included |
| Bought separately | $4,318/mo | Included |
Lowest list price we found for each job on the vendors’ pricing pages, November 2026, for a brand doing $1M to $10M a year. *Northbeam shows a starting price and asks for a quote. BLOOM10X is not affiliated with the companies named.
Keep reading
